top of page
Team | PPG | Opp PPG | Net | Net Rank |
|---|---|---|---|---|
OKC | 121.1 | 107.7 | 13.4 | 1 |
BOS | 116.7 | 110.2 | 6.5 | 2 |
DET | 117.6 | 111.1 | 6.5 | 3 |
HOU | 117.2 | 110.8 | 6.4 | 4 |
MIN | 120.3 | 114.6 | 5.7 | 5 |
DEN | 122.6 | 117.2 | 5.4 | 6 |
SAS | 117.6 | 112.5 | 5.1 | 7 |
NYK | 118.9 | 115.1 | 3.8 | 8 |
CLE | 120.1 | 117.5 | 2.6 | 9 |
GSW | 115.8 | 113.2 | 2.6 | 10 |
PHX | 114.6 | 112 | 2.6 | 11 |
TOR | 113.9 | 112.1 | 1.8 | 12 |
MIA | 119.4 | 117.8 | 1.6 | 13 |
ORL | 116.3 | 114.9 | 1.4 | 14 |
PHI | 116.8 | 115.6 | 1.2 | 15 |
CHA | 116.6 | 116.7 | -0.1 | 16 |
LAL | 116.5 | 116.9 | -0.4 | 17 |
ATL | 117.9 | 118.9 | -1 | 18 |
null | 112.3 | 113.3 | -1 | 19 |
MEM | 114.8 | 116.2 | -1.4 | 20 |
POR | 115.9 | 118.4 | -2.5 | 21 |
CHI | 117.5 | 120.9 | -3.4 | 22 |
DAL | 113.6 | 117 | -3.4 | 23 |
MIL | 112.4 | 115.8 | -3.4 | 24 |
BKN | 108.8 | 113.9 | -5.1 | 25 |
NOP | 114.9 | 122.2 | -7.3 | 26 |
IND | 110.6 | 118.3 | -7.7 | 27 |
UTA | 119.3 | 127.4 | -8.1 | 28 |
SAC | 110.2 | 120.7 | -10.5 | 29 |
WAS | 112.6 | 123.9 | -11.3 | 30 |
bottom of page